Season
Season Lolo Snowboard 2027
SKU: EB-280631-1002
Season Lolo Snowboard 2027
The Season Lolo Snowboard is Austin Smith's daily driver, honed over years of real-world refinement on spines, pow fields, park laps, and more. The directional twin shape delivers a fluid ride in natural terrain, with enough float to handle soft snow and enough snap to make every side hit count. With a tapered silhouette, snappy wood core, and carbon reinforced contact points for energy and response, Lolo is the ideal choice for freeriders going hard in the paint.
Product Details
Specs
All-mountain snowboards are designed for exploring the whole mountain. They are your go-to for a snowboard that will do anything. They feel at home on groomers, powder, park runs and almost anything in between. The vast majority of snowboarders choose all-mountain boards for their great versatility. If you’re just getting started or unsure of exactly what you need, an all-mountain snowboard is a great choice.
FreerideFreeride snowboards are designed for the rider that spends most of the day off groomed runs and in backcountry terrain. They typically have a stiffer flex and are ridden in longer sizes than freestyle snowboards. Freeride snowboards often feature a directional shape that is designed to perform optimally in one direction.
| Size | Effective Edge | Tip Width | Waist Width | Tail Width | Sidecut Radius | Stance Setback | Stance Range | Rider Weight | Width |
|---|---|---|---|---|---|---|---|---|---|
| 144 | 1050 | 276 | 238 | 276 | 7.3 | 15 | 460 | 90-150 | Regular |
| 147 | 1070 | 281 | 242 | 281 | 7.3 | 15 | 480 | 100-160 | Regular |
| 150 | 1090 | 286 | 246 | 286 | 7.4 | 15 | 510 | 120-180 | Regular |
| 153 | 1120 | 291 | 250 | 291 | 7.7 | 15 | 510 | 120-180 | Regular |
| 156 | 1140 | 295 | 254 | 295 | 7.9 | 15 | 530 | 150-190 | Regular |
| 158W | 1150 | 305 | 263 | 305 | 7.9 | 15 | 560 | 170-200 | Wide |
| 159 | 1160 | 300 | 258 | 300 | 8 | 15 | 560 | 170-200 | Regular |
| 162 | 1180 | 304 | 261 | 304 | 8.2 | 15 | 580 | 180+ | Regular |
| 164W | 1200 | 310 | 267 | 310 | 8.4 | 15 | 580 | 180+ | Wide |















