Burton Process Snowboard 2027
The Burton Process Snowboard just got a full rebuild: new twin shape, upgraded Super Fly II 700G core, and expanded sizing, all while keeping the familiar feel that made it a progression staple in the first place. PurePop Camber loads up snap for laps, Frostbite Edges hold when conditions get firm, and a sintered base keeps speed on tap. Osaka illustrator Peko Asano's Good Dog and Bad Dog graphics capture the whole vibe: some days you follow the plan, some days you cause a little trouble, and the Process is along for both.
Product Details
Specs
All-mountain snowboards are designed for exploring the whole mountain. They are your go-to for a snowboard that will do anything. They feel at home on groomers, powder, park runs and almost anything in between. The vast majority of snowboarders choose all-mountain boards for their great versatility. If you’re just getting started or unsure of exactly what you need, an all-mountain snowboard is a great choice.
FreerideFreeride snowboards are designed for the rider that spends most of the day off groomed runs and in backcountry terrain. They typically have a stiffer flex and are ridden in longer sizes than freestyle snowboards. Freeride snowboards often feature a directional shape that is designed to perform optimally in one direction.
| Size | Effective Edge | Tip Width | Waist Width | Tail Width | Sidecut Radius | Stance Setback | Rider Weight | Width |
|---|---|---|---|---|---|---|---|---|
| 143 | 1081 | 273 | 235 | 273 | 7.1 | 0 | 100 - 150 | Regular |
| 146 | 1106 | 278 | 239 | 278 | 7.2 | 0 | 100 - 150 | Regular |
| 149 | 1131 | 285 | 245 | 285 | 7.4 | 0 | 120 - 180 | Regular |
| 152 | 1158 | 290 | 249 | 290 | 7.6 | 0 | 120 - 180 | Regular |
| 152W | 1158 | 298 | 257 | 298 | 7.6 | 0 | 120 - 180 | Wide |
| 155 | 1185 | 293 | 251 | 293 | 7.8 | 0 | 120 - 180 | Regular |
| 155W | 1185 | 301 | 259 | 301 | 7.8 | 0 | 120 - 180 | Wide |
| 157 | 1200 | 294 | 252 | 294 | 7.8 | 0 | 150 - 200 | Regular |
| 157W | 1200 | 302 | 260 | 302 | 7.8 | 0 | 150 - 200 | Wide |
| 159 | 1215 | 298 | 255 | 298 | 8 | 0 | 150 - 200 | Regular |
| 159W | 1215 | 307 | 264 | 307 | 8 | 0 | 150 - 200 | Wide |
| 162 | 1242 | 304 | 260 | 304 | 8.1 | 0 | 180 - 260+ | Regular |
| 162W | 1242 | 310 | 266 | 310 | 8.1 | 0 | 180 - 260+ | Wide |
| 165W | 1263 | 312 | 268 | 312 | 8.3 | 0 | 180 - 260+ | Wide |









