Jones Mountain Twin Snowboard 2027
The Jones Mountain Twin Snowboard has been winning awards long enough to know it doesn't need to prove itself — and it's a longtime staff favorite for exactly that reason. This season it's showing up in more sizes than ever, with multiple new ultra wide options for riders who've been waiting for the right fit. A directional twin that balances power and play in equal measure, the CamRock profile floats you through powder and snaps you into carves on groomers, while a short sidecut keeps turns nimble and a lightweight paulownia and poplar Master Core stays poppy and responsive from first chair to the last side hit of the day. Recycled edges, bio-based epoxy, and a premium sintered base round out a board that's as well-built as its reputation. One mountain, two directions, every kind of day.
Product Details
Specs
Freestyle or park snowboards tend to be a bit shorter in length and love terrain parks, rails, jibs, trash cans, tree trunks, riding switch (non-dominant foot forward), wall rides and more. Freestyle boards often feature a true twin shape, and are typically selected by those looking to ride the terrain park. A more versatile variant of a freestyle board is the all-mountain freestyle, which combines the versatility of an all mountain snowboard with the playfulness of a freestyle snowboard.
All-MountainAll-mountain snowboards are designed for exploring the whole mountain. They are your go-to for a snowboard that will do anything. They feel at home on groomers, powder, park runs and almost anything in between. The vast majority of snowboarders choose all-mountain boards for their great versatility. If you’re just getting started or unsure of exactly what you need, an all-mountain snowboard is a great choice.
| Size | Effective Edge | Tip Width | Waist Width | Tail Width | Sidecut Radius | Stance Setback | Rider Weight | Width |
|---|---|---|---|---|---|---|---|---|
| 149 | 1150 | 285 | 244 | 285 | 7.2 | 0 | 110-160 | Regular |
| 151 | 1162 | 289 | 248 | 289 | 7.4 | 0 | 110-160 | Regular |
| 153W | 1178 | 298 | 257 | 298 | 7.5 | 0 | 120-170 | Wide |
| 154 | 1186 | 292 | 251 | 292 | 7.6 | 0 | 120-170 | Regular |
| 156W | 1204 | 301 | 259 | 301 | 7.7 | 0 | 130-180 | Wide |
| 157 | 1210 | 296 | 254 | 296 | 7.8 | 0 | 130-180 | Regular |
| 158UW | 1220 | 321 | 278 | 321 | 7.8 | 0 | 140-190 | Ultra-Wide |
| 159W | 1230 | 304 | 261 | 304 | 7.9 | 0 | 140-190 | Wide |
| 160 | 1234 | 300 | 257 | 300 | 8.0 | 0 | 150-200 | Regular |
| 161UW | 1146 | 324 | 280 | 324 | 8.0 | 0 | 150-200 | Ultra-Wide |
| 162W | 1256 | 307 | 263 | 307 | 8.1 | 0 | 150-200 | Wide |
| 163 | 1258 | 303 | 260 | 303 | 8.2 | 0 | 160-210 | Regular |
| 164UW | 1272 | 326 | 282 | 326 | 8.2 | 0 | 170-220+ | Ultra-Wide |
| 165W | 1278 | 311 | 267 | 311 | 8.3 | 0 | 170-220+ | Wide |
| 168W | 1304 | 314 | 269 | 314 | 8.5 | 0 | 170-220+ | Wide |



