Season
Season Lolo Snowboard 2026
SKU: EB-257160-1001
Season Lolo Snowboard 2026
Designed and honed by Austin Smith, the Season Lolo Snowboard is a freeride board for riders who refuse to compromise on performance or style. Its directional shape and lightweight construction provide the ideal balance of maneuverability and responsiveness, delivering a fluid ride in soft snow and natural terrain. With a tapered silhouette, snappy wood core, and carbon reinforced contact points for energy and response, the Lolo is designed to send, stomp, and slay in all conditions.
Product Details
Specs
All-mountain snowboards are designed for exploring the whole mountain. They are your go-to for a snowboard that will do anything. They feel at home on groomers, powder, park runs and almost anything in between. The vast majority of snowboarders choose all-mountain boards for their great versatility. If you’re just getting started or unsure of exactly what you need, an all-mountain snowboard is a great choice.
FreerideFreeride snowboards are designed for the rider that spends most of the day off groomed runs and in backcountry terrain. They typically have a stiffer flex and are ridden in longer sizes than freestyle snowboards. Freeride snowboards often feature a directional shape that is designed to perform optimally in one direction.
| Size | Effective Edge | Tip Width | Waist Width | Tail Width | Sidecut Radius | Stance Setback | Stance Range | Rider Weight | Width |
|---|---|---|---|---|---|---|---|---|---|
| 144 | 1050 | 276 | 238 | 276 | 7.26 | 15 | 18 | 90-150 | Regular |
| 147 | 1070 | 281 | 242 | 281 | 7.34 | 15 | 19 | 100-160 | Regular |
| 150 | 1090 | 286 | 246 | 286 | 7.43 | 15 | 20 | 120-180 | Regular |
| 153 | 1120 | 291 | 250 | 291 | 7.65 | 15 | 20 | 120-180 | Regular |
| 156 | 1140 | 295 | 254 | 295 | 7.9 | 15 | 21 | 150-190 | Regular |
| 158W | 1150 | 305 | 263 | 305 | 7.9 | 15 | 22 | 170-200 | Wide |
| 159 | 1160 | 300 | 257 | 300 | 8 | 15 | 22 | 170-200 | Regular |
| 162 | 1180 | 304 | 261 | 304 | 8.1 | 15 | 23 | 180+ | Regular |
| 164W | 1200 | 310 | 267 | 310 | 8.4 | 15 | 23 | 180+ | Wide |







