Season Primer Snowboard 2027
The Season Primer Snowboard provides the ideal platform for all mountain progression with a generous dose of freestyle fun on the side. The soft-flexing poplar wood core makes it a forgiving choice for beginners, while the snappy sidecut and poppy feel are exactly what you want when you head into the park. Designed by Austin Smith and backed by Season's lifetime service pass, including free waxes and an annual tune for as long as you own it.
Shop More Season
Product Details
Rocker Type:
Entry Rocker / Symmetrical Camber / Exit Rocker
Shape:
Directional Twin: Relaxed turn initiation and mild setback gives the board a comfortable, stable feeling in all snow conditions
Dual-Digressive Sidecut: Designed with a long turn radius in the nose and tail, and with a tight radius at the waist. At low edge angles the sidecut is relaxed and predictable, allowing slow speed carves. At higher edge angles the tight radius at the waist gives the board life.
Core:
Poplar Wood Core: A full wood core delivers a snappy, energetic feel.
Additional Features:
Binding Compatibility:
2 x 4 Insert Pattern
Specs
Terrain:
All-Mountain
Ability Level:
Beginner-Intermediate
Rocker Type:
Rocker/Camber/Rocker
Shape:
Directional Twin
Flex Rating:
Soft
Binding Mount Pattern:
2x4
Core/Laminates:
Wood
Athletes:
Austin Smith
Warranty:
Limited Lifetime
| Size | Effective Edge | Tip Width | Waist Width | Tail Width | Sidecut Radius | Stance Setback | Rider Weight | Width |
|---|---|---|---|---|---|---|---|---|
| 142 | 1050 | 271 | 238 | 271 | 9.8 / 7.4 / 9.8 | 5 | 90-150 | Regular |
| 147 | 1090 | 279 | 243 | 279 | 9.3 / 7.4 / 9.3 | 5 | 100-160 | Regular |
| 152 | 1140 | 288 | 248 | 288 | 9.5 / 7.2 / 9.5 | 5 | 120-180 | Regular |
| 155w | 1160 | 300 | 259 | 300 | 9.8 / 7.2 / 9.8 | 5 | 150+ | Wide |
| 156 | 1170 | 295 | 252 | 295 | 9 / 7.2 / 9 | 5 | 120-180 | Regular |
| 158 | 1180 | 300 | 256 | 300 | 9.2 / 7.2 / 9.2 | 5 | 150-190 | Regular |
| 159w | 1190 | 308 | 264 | 308 | 9.2 / 7.2 / 9.2 | 5 | 160+ | Wide |
| 161 | 1200 | 305 | 259 | 305 | 9 / 7.2 / 9 | 5 | 170-200 | Regular |
| 162w | 1210 | 313 | 266 | 313 | 8.4 / 7.3 / 8.4 | 5 | 170+ | Wide |
| 166w | 1240 | 318 | 269 | 318 | 8.5 / 7.5 / 8.5 | 5 | 180+ | Wide |












